Over 2500 Vehicles to Choose from St. Catharines
2023 Ford Bronco Badlands 2dr 4x4
HARD TOP ROOF | SASQUATCH PKG | NAV
Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:37,670 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Red |
VIN: | 1FMDE5CP4PLB07467 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 603737 |
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
NAV | LARIAT SPORT PKG | LEATHER INTERIOR
Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:35,718 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FTEW1EP1PFA11094 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 502355 |
Enj.....Read MoreLire la suite
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
NAV | MOONROOF | LEATHER INTERIOR
Price: | $63,995 |
Price does not include taxes and licensing fees.
Mileage:24,034 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5LM5J7XC8PGL05221 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 603816 |
Power & Performance
3.58 Axle Ratio for smooth driving
Adaptive Suspension for a refined ride
Fou.....Read MoreLire la suite
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | KL4MMCSL7PB087807 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U-2954 |
2023 Buick Envision Preferred All-Wheel Drive
| ONE OWNER | LOCAL TRADE |
Price: | $34,953 |
Mileage:40,810 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | LRBFZMR41PD076616 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U-2953 |
4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic Emergency Braking, Automatic temperature control, Blo.....Read MoreLire la suite
2023 Chevrolet Blazer RS All-Wheel Drive
PANORAMIC SUNROOF | HEATED STEERING WHEEL
Price: | $42,309 |
Price does not include taxes and licensing fees.
Mileage:42,269 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 3GNKBKRS8PS218023 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R331A |
One Owner, | Apple CarPlay/Android Auto, AWD, 6-Way Power Front Passenger Seat Adjuster, 8-Way Power Driver Seat Adjuster, Adaptive Cruise Control, Apple CarPlay/Android Auto, Bose Premium 8-Speaker Audio System Feature, Convenience Plus Package, E.....Read MoreLire la suite
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXUEG6PS169656 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U-2939R |
AWD, 2 Rear USB Charging-Only Ports, 2 USB Ports & Auxiliary Input Jack, 2-Way Power Driver Lumbar Control Seat Adjuster, 4-Wheel Disc Brakes, 6 Speaker Audio System Feature, 6 Speakers, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditionin.....Read MoreLire la suite
2023 Chevrolet Silverado 1500 LT
Price: | $56,288 |
Price does not include taxes and licensing fees.
Mileage:44,273 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1GCUDDE89PZ187174 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 104614A |
2023 Chevrolet Traverse Premier All-Wheel Drive
3.6L | BOSE AUDIO SYSTEM | REDLINE
Price: | $51,921 |
Price does not include taxes and licensing fees.
Mileage:41,437 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GNEVKKW3PJ291836 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P231836 |
One Owner, | No Accidents, | Apple CarPlay/Android Auto, AWD, Apple CarPlay/Android Auto, Black Bowtie, Black Door Handles, Black Mirror Caps, Black Roof Rails, Bose Premium 10-Speaker Audio System Feature, Dual SkyScape 2-Panel Power Su.....Read MoreLire la suite
Loading More Vehicles ...
