Over 2500 Vehicles to Choose from St. Catharines
2024 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $39,724 |
Price does not include taxes and licensing fees.
Mileage:1 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8JBCDE8RU278877 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 62952U |

2024 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $39,724 |
Price does not include taxes and licensing fees.
Mileage:1 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JBCDE6RU293202 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 62996U |

2023 Hyundai Elantra N 4dr Sedan
Price: | $41,987 |
Price does not include taxes and licensing fees.
Mileage:1 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHLW4AK4PU012573 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | OP4685 |

2023 Hyundai Kona Electric Ultimate 4dr Front-Wheel Drive
Price: | $54,488 |
Price does not include taxes and licensing fees.
Mileage:50 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | KM8K33AG1PU188667 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 62836U |

Note: This is a used demo vehicle. The price may include added aftermarket accessories. Please contact dealer for details and current mileage.
BUY WITH COMPLETE CONFIDENCE
AutoIQ Exclusive Pre-Owned Program
Shop online or in-stor
2023 Hyundai Santa Fe Preferred w/Trend Package 4dr All-Wheel Drive
Price: | $46,024 |
Price does not include taxes and licensing fees.
Mileage:1 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NMS3DAJ2PH630501 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 62982U |

2023 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
ULTIMATE | HYBRID | LEATHER | AWD | NAVI | PANORAMIC SUNROOF |
Price: | $47,537 |
Price does not include taxes and licensing fees.
Mileage:16,776 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KM8JCCA12PU115797 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 63059A |

2022 Ford F-150 XL 4x4 SuperCrew Cab 5.5 ft. box
XLT | 4WD | NAVI | BACK UP CAMERA |
Price: | $51,498 |
Price does not include taxes and licensing fees.
Mileage:19,000 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FTEW1EP0NFA76192 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | OP4630 |

2022 Hyundai Santa Fe Preferred 4dr All-Wheel Drive
Price: | $36,897 |
Price does not include taxes and licensing fees.
Mileage:40,215 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS3DAJ3NH378772 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | OP4678 |

2021 Hyundai Santa Fe Preferred 4dr All-Wheel Drive
Price: | $31,399 |
Price does not include taxes and licensing fees.
Mileage:77,887 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS3DAJ9MH326013 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | OP4679X |

Loading More Vehicles ...
