Over 2500 Vehicles to Choose from St. Catharines
2022 Toyota Prius 5dr Front-Wheel Drive Hatchback
APPLY CARPLAY | KEYLESS ENTRY
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:67,587 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | JTDL9MFU2N3037173 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 803072 |
Performance & Handling:
1.8L 4-Cylinder DOHC 16V engine
4-Wh.....Read MoreLire la suite
2019 BMW 430i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Hatchback
WINTER WHEELS | POWER MOONROOF | APPLE CARPLAY
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:138,215 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA4J3C55KBL04954 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 502449X |
2018 Chevrolet Volt Premier 4dr Hatchback
APPLE CARPLAY | KEYLESS ENTRY
Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:108,501 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1RB6S56JU155748 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 502491 |
Enjoy a smooth, efficient drive with a 1.5L VVT DI DOHC 4-Cylinder Range Extender, delivering reliable power and extended range for your daily commute or weekend getaways.
Inside, you'll find a t.....Read MoreLire la suite
2019 Audi A7 55 Technik 4dr All-Wheel Drive quattro Sportback
QUATTRO SUSPENSION | PANORAMIC SUNROOF | AIR COOLE
Price: | $41,407 |
Price does not include taxes and licensing fees.
Mileage:89,330 km
Body Style: | Hatchback |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | WAUS2AF29KN050478 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q605A |
2019 Volkswagen Beetle Wolfsburg Edition 2.0 TSI 2dr Hatchback
Price: | $35,288 |
Price does not include taxes and licensing fees.
Mileage:76,666 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3VWJD7AT1KM708863 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 104928A |
2016 Honda Fit EX (CVT) 4dr Hatchback
Price: | $14,999 |
Finance from $125*(Bi-weekly)$14,999 x 72 Months @ 8.99% APR (estimated financing rate, cost of borrowing $4,432).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Yellow |
VIN: | 3HGGK5H7XGM107413 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25B395A |
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KNAFK5A84H5732052 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U-2972 |
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | 3N1CK3CP5GL250044 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25B325AXA |
Loading More Vehicles ...
